![]() |
Management SeerCallahan Learning CenterCLC-MG Weekly Projection Reportfrom Sun Feb 15 2026 to Sat Feb 21 2026 |
02/09/2026 |
02/10/2026 |
02/11/2026 |
02/12/2026 |
02/13/2026 |
Average | |
|---|---|---|---|---|---|---|
| 06:30 | 158% | -100% | -100% | -100% | -100% | -48% |
| 06:45 | 100% | 100% | 100% | 100% | 100% | 100% |
| 07:00 | 100% | 100% | 100% | 100% | 100% | 100% |
| 07:15 | 100% | 100% | 100% | 100% | 100% | 100% |
| 07:30 | 100% | 100% | 100% | 100% | 100% | 100% |
| 07:45 | 100% | 99% | 142% | 135% | 121% | 119% |
| 08:00 | 130% | 100% | 100% | 100% | 100% | 106% |
| 08:15 | 99% | 100% | 100% | 100% | 100% | 99% |
| 08:30 | 100% | 100% | 100% | 99% | 100% | 99% |
| 08:45 | 100% | 100% | 100% | 100% | 100% | 100% |
| 09:00 | 56% | 58% | 83% | 77% | 86% | 72% |
| 09:15 | 100% | 50% | 116% | 50% | 60% | 75% |
| 09:30 | 94% | 50% | 100% | 50% | 100% | 78% |
| 09:45 | 125% | 100% | 100% | 50% | 100% | 95% |
| 10:00 | 125% | 100% | 100% | 125% | 100% | 110% |
| 10:15 | 125% | 100% | 100% | 125% | 100% | 110% |
| 10:30 | 125% | 100% | 100% | 120% | 100% | 109% |
| 10:45 | 125% | 100% | 100% | 125% | 100% | 110% |
| 11:00 | 125% | 99% | 100% | 125% | 96% | 109% |
| 11:15 | 125% | 124% | 120% | 125% | 65% | 112% |
| 11:30 | 125% | 125% | 112% | 125% | 100% | 117% |
| 11:45 | 125% | 125% | 100% | 100% | 100% | 110% |
| 12:00 | 93% | 50% | 91% | 50% | 100% | 76% |
| 12:15 | 100% | 50% | 100% | 50% | 94% | 78% |
| 12:30 | 100% | 50% | 90% | 50% | 67% | 71% |
| 12:45 | 100% | 42% | 93% | 18% | 94% | 69% |
| 13:00 | 33% | 25% | 88% | 50% | 100% | 59% |
| 13:15 | 30% | 33% | 100% | 50% | 100% | 62% |
| 13:30 | 50% | 50% | 100% | 50% | 100% | 70% |
| 13:45 | 50% | 50% | 100% | 50% | 100% | 70% |
| 14:00 | 100% | 50% | 125% | 71% | 100% | 89% |
| 14:15 | 100% | 23% | 125% | 86% | 100% | 86% |
| 14:30 | 100% | 28% | 125% | 100% | 100% | 90% |
| 14:45 | 100% | 50% | 125% | 50% | 100% | 85% |
| 15:00 | 100% | 50% | 125% | 50% | 50% | 75% |
| 15:15 | 100% | 50% | 125% | 50% | 50% | 75% |
| 15:30 | 118% | 55% | 100% | 97% | 50% | 84% |
| 15:45 | 100% | 100% | 50% | 100% | 50% | 80% |
| 16:00 | 100% | 100% | 50% | 100% | -80% | 53% |
| 16:15 | 100% | 41% | 92% | 100% | 52% | 77% |
| 16:30 | 100% | 100% | 106% | 84% | 100% | 98% |
| 16:45 | 90% | 100% | 100% | 100% | 100% | 98% |
| 17:00 | 100% | 100% | 100% | 100% | 100% | 100% |
| 17:15 | 100% | 100% | 100% | 100% | 100% | 100% |
| 17:30 | 100% | 100% | 100% | 100% | 100% | 100% |
| 17:45 | 100% | 100% | 100% | 100% | 100% | 100% |
| 18:00 | 100% | 100% | 100% | 100% | 126% | 105% |
| 18:15 | 100% | 135% | 134% | 100% | 94% | |
| 18:30 | -100% | -100% | -40% | |||
| 18:45 | -100% | -20% | ||||
| 19:00 | -100% | -20% | ||||
| 19:15 | -100% | -20% | ||||
| 19:30 | -100% | -20% | ||||
| 19:45 | -100% | -20% | ||||
| 20:00 | -100% | -20% | ||||
| 20:15 | -100% | -20% | ||||
| Average | 84% | 52% | 84% | 69% | 71% | 72% |
| Total (Hrs) | Value | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | Average | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Role | Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/09/2026 |
Child | Planned | 216.7 | $2024.03 | 1.0 | 1.0 | 5.0 | 5.7 | 7.0 | 7.0 | 13.0 | 14.0 | 16.0 | 17.0 | 22.0 | 22.0 | 25.0 | 25.0 | 26.0 | 26.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 26.0 | 26.0 | 26.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 24.0 | 24.0 | 24.0 | 24.0 | 17.0 | 17.0 | 13.0 | 11.0 | 5.0 | 5.0 | 3.0 | 2.0 | 1.0 | 1.0 | 15.5 | ||||||||
| Plan Strength | -20.3 | $-52.59 | -1.0 | 0.4 | -2.9 | -2.1 | -1.9 | -1.1 | -4.7 | -2.9 | -2.2 | -0.4 | -3.3 | -0.6 | -2.2 | -2.2 | -2.9 | -2.0 | -2.7 | -1.5 | -1.2 | -1.2 | -1.2 | -1.1 | -1.2 | -1.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | 0.3 | -1.1 | -3.8 | -6.8 | -3.7 | -5.8 | -4.7 | -5.1 | -1.6 | -2.0 | -0.7 | -0.3 | -1.5 | ||||||||||||
| Projected | 196.4 | $1971.43 | 0.0 | 1.4 | 2.1 | 3.6 | 5.1 | 5.9 | 8.3 | 11.1 | 13.8 | 16.6 | 18.7 | 21.4 | 22.8 | 22.8 | 23.1 | 24.0 | 24.3 | 25.5 | 25.8 | 25.8 | 25.8 | 24.9 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.3 | 22.9 | 20.2 | 17.2 | 13.3 | 11.2 | 8.3 | 5.9 | 3.4 | 3.0 | 2.3 | 2.0 | 1.0 | 0.7 | 14.0 | ||||||||||
| Algorithm Performance | -1.9 | $-113.19 | 0.1 | 0.9 | 0.9 | 0.5 | -0.1 | -0.6 | 1.3 | 2.1 | 1.7 | -0.6 | -1.7 | -1.2 | 0.3 | 1.2 | 2.0 | 2.0 | 1.7 | 0.5 | 0.2 | 0.7 | 1.2 | 0.5 | 0.2 | 0.2 | 0.2 | -0.0 | -0.8 | -0.8 | -0.8 | -1.8 | -2.8 | -3.7 | -3.8 | -3.8 | -3.6 | -3.3 | -1.5 | 0.1 | 2.7 | 2.1 | -0.2 | -1.1 | 0.6 | 0.5 | 0.6 | -0.7 | 0.2 | -0.1 | |||||||||||
| Actual | 194.5 | $1858.24 | 0.1 | 2.2 | 3.0 | 4.1 | 5.0 | 5.3 | 9.6 | 13.2 | 15.5 | 16.0 | 16.9 | 20.2 | 23.0 | 24.0 | 25.1 | 26.0 | 26.0 | 26.0 | 26.0 | 26.4 | 27.0 | 25.4 | 25.0 | 25.0 | 25.0 | 24.7 | 24.0 | 24.0 | 24.0 | 23.0 | 22.0 | 21.1 | 21.0 | 21.0 | 20.7 | 19.6 | 18.7 | 17.4 | 16.0 | 13.3 | 8.1 | 4.8 | 4.0 | 3.5 | 2.9 | 1.3 | 1.0 | 0.9 | 13.9 | ||||||||||
| Children Planning Error | -22.2 | $-165.78 | -0.9 | 1.2 | -2.0 | -1.5 | -2.0 | -1.7 | -3.4 | -0.8 | -0.5 | -1.0 | -5.1 | -1.8 | -2.0 | -1.0 | -0.9 | -1.0 | -1.0 | -1.0 | -0.6 | -0.0 | -0.6 | -1.0 | -1.0 | -0.3 | -1.0 | -1.0 | -1.0 | -2.0 | -3.0 | -3.9 | -4.0 | -4.0 | -3.3 | -4.4 | -5.3 | -6.6 | -1.0 | -3.7 | -4.9 | -6.2 | -1.0 | -1.5 | -0.1 | -0.7 | -0.1 | -1.6 | |||||||||||||
| Staff | Planned | 31.0 | $-642.66 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.2 | |||||||||
| Plan Strength | 0.2 | $-4.06 | 1.0 | 1.0 | -1.0 | -1.0 | 2.0 | -1.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected | 31.2 | $-646.71 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.2 | ||||||||||
| Prediction Error | -2.8 | $56.91 | -1.0 | 1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -0.2 | |||||||||||||||||||||||||||||||||||||||||||||
| Needed | 28.5 | $-589.80 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | ||||||||||
| Actual | 27.4 | $-561.10 | 0.4 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.4 | 2.0 | 2.0 | 2.0 | 2.9 | 3.0 | 3.2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.2 | 3.0 | 3.0 | 3.0 | 3.3 | 3.4 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.4 | 2.0 | 2.0 | 2.0 | 2.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.3 | 2.0 | |||||||||
| Staffing Efficiency | 1.1 | $-28.71 | 0.6 | 0.6 | -0.0 | -0.9 | -0.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | -0.2 | -1.3 | -1.4 | -1.0 | -1.0 | 0.6 | -0.1 | -0.3 | 0.1 | ||||||||||||||||||||||||||||||||||||
| Staff Planning Error | -3.6 | $81.56 | -0.6 | -0.6 | 0.0 | -0.1 | 0.2 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 0.2 | -0.7 | -0.6 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 0.4 | -0.9 | 0.3 | -0.3 | |||||||||||||||||||||||||||||||||||
| Effective Staff Execution | 4% | 5% | 158% | 100% | 100% | 100% | 100% | 100% | 130% | 99% | 100% | 100% | 56% | 100% | 94% | 125% | 125% | 125% | 125% | 125% | 125% | 125% | 125% | 125% | 93% | 100% | 100% | 100% | 33% | 30% | 50% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 118% | 100% | 100% | 100% | 100% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | -100% | 96% | |||||||||
02/10/2026 |
Child | Planned | 210.9 | $1890.57 | 1.0 | 1.0 | 5.0 | 5.7 | 8.0 | 8.0 | 15.0 | 16.0 | 17.0 | 18.0 | 21.0 | 21.0 | 25.0 | 25.0 | 25.0 | 25.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 25.0 | 25.0 | 25.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 23.0 | 23.0 | 22.0 | 22.0 | 16.0 | 16.0 | 13.0 | 10.0 | 5.0 | 5.0 | 3.0 | 2.0 | 1.0 | 1.0 | 15.1 | ||||||||
| Plan Strength | -18.0 | $79.76 | -0.9 | -0.2 | -1.3 | -0.8 | -0.9 | 0.3 | -2.9 | -3.4 | -1.9 | -0.7 | -2.9 | -0.6 | -2.8 | -1.6 | -0.7 | -0.2 | -1.2 | -1.2 | -1.0 | -1.0 | -1.0 | -1.0 | -1.9 | -1.9 | -0.9 | -0.9 | -0.9 | -0.9 | -0.9 | -0.9 | -0.9 | -1.5 | -1.9 | -1.9 | -0.9 | -2.1 | -2.7 | -5.2 | -2.9 | -5.4 | -3.9 | -2.2 | -1.0 | -1.8 | -0.8 | 0.9 | -0.7 | -1.3 | |||||||||||
| Projected | 192.9 | $1970.33 | 0.1 | 0.8 | 3.7 | 4.8 | 7.1 | 8.3 | 12.1 | 12.6 | 15.1 | 17.3 | 18.1 | 20.4 | 22.2 | 23.4 | 24.3 | 24.8 | 24.8 | 24.8 | 25.0 | 25.0 | 25.0 | 24.0 | 23.1 | 23.1 | 23.1 | 23.1 | 23.1 | 23.1 | 23.1 | 23.1 | 23.1 | 22.5 | 22.1 | 22.1 | 22.1 | 20.9 | 19.3 | 16.8 | 13.1 | 10.6 | 9.1 | 7.8 | 4.0 | 3.2 | 2.2 | 2.0 | 1.9 | 0.3 | 13.8 | ||||||||||
| Algorithm Performance | -6.3 | $-240.96 | -0.1 | -0.2 | -0.4 | -0.5 | -0.6 | -1.0 | -0.8 | -0.6 | -2.4 | -3.1 | -1.7 | -1.8 | 0.8 | 0.9 | 0.7 | 0.2 | 0.2 | 0.2 | -0.0 | 0.2 | 1.0 | -1.0 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | 0.2 | -0.1 | -0.1 | -1.8 | -2.1 | -3.5 | -1.8 | -0.0 | -2.7 | -3.1 | -1.8 | 1.2 | 0.2 | -0.2 | 0.1 | 1.0 | -0.4 | |||||||||||
| Actual | 186.6 | $1729.37 | 0.6 | 3.3 | 4.3 | 6.5 | 7.4 | 11.3 | 12.0 | 12.7 | 14.2 | 16.4 | 18.7 | 23.0 | 24.3 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.3 | 26.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 22.7 | 22.0 | 22.0 | 20.3 | 18.8 | 15.8 | 15.0 | 13.1 | 7.9 | 6.0 | 6.0 | 5.2 | 3.5 | 2.0 | 2.0 | 2.0 | 1.2 | 13.3 | |||||||||||
| Children Planning Error | -24.3 | $-161.20 | -1.0 | -0.4 | -1.7 | -1.3 | -1.5 | -0.6 | -3.7 | -4.0 | -4.3 | -3.8 | -4.6 | -2.3 | -2.0 | -0.7 | -1.0 | -1.0 | -1.0 | -0.7 | -2.0 | -2.0 | -2.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.3 | -2.0 | -2.0 | -2.7 | -4.2 | -6.2 | -7.0 | -2.9 | -8.1 | -7.0 | -4.0 | 0.2 | -1.5 | -1.0 | 1.0 | 0.2 | -1.7 | ||||||||||||||
| Staff | Planned | 33.0 | $-685.94 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.4 | |||||||||
| Plan Strength | -2.8 | $59.92 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | -1.0 | -1.0 | -2.0 | -2.0 | -2.0 | -2.0 | -1.0 | -1.0 | -1.0 | -1.0 | -2.0 | -0.2 | ||||||||||||||||||||||||||||||||||||||||||
| Projected | 30.2 | $-626.02 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.2 | ||||||||||
| Prediction Error | -7.2 | $150.04 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -2.0 | -2.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -0.5 | |||||||||||||||||||||||||||||||
| Needed | 23.0 | $-475.98 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 | |||||||||||
| Actual | 35.7 | $-741.68 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.2 | 3.5 | 3.3 | 3.0 | 3.0 | 3.0 | 3.5 | 3.4 | 3.0 | 3.0 | 3.0 | 2.9 | 2.0 | 2.0 | 1.6 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.6 | 5.0 | 6.0 | 6.0 | 6.0 | 5.9 | 4.1 | 0.5 | 2.6 | |||
| Staffing Efficiency | -12.7 | $265.69 | -0.5 | -0.0 | -0.8 | -1.0 | -1.0 | -0.0 | 1.0 | 1.0 | 1.0 | -1.0 | -1.0 | -1.0 | -1.2 | -1.5 | -1.3 | -1.0 | -1.0 | -1.0 | -1.5 | -1.4 | -1.0 | -1.0 | -1.0 | -0.9 | -0.6 | 0.4 | -5.0 | -6.0 | -6.0 | -6.0 | -5.9 | -4.1 | -0.5 | -0.9 | |||||||||||||||||||||||||
| Staff Planning Error | 2.7 | $-55.74 | -0.5 | 0.0 | -0.2 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 1.0 | 1.0 | 0.2 | 0.5 | 0.3 | -2.0 | -1.5 | -1.6 | -2.0 | -2.0 | -2.0 | -0.1 | -1.0 | -1.0 | -1.4 | -2.0 | -2.0 | -0.4 | 5.0 | 6.0 | 6.0 | 6.0 | 5.9 | 4.1 | 0.5 | 0.2 | ||||||||||||||||||||||||
| Effective Staff Execution | -55% | -56% | -100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 58% | 50% | 50% | 100% | 100% | 100% | 100% | 100% | 99% | 124% | 125% | 125% | 50% | 50% | 50% | 42% | 25% | 33% | 50% | 50% | 50% | 23% | 28% | 50% | 50% | 50% | 55% | 100% | 100% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 135% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | 53% | |||
02/11/2026 |
Child | Planned | 242.9 | $2258.79 | 1.0 | 1.0 | 5.0 | 5.7 | 9.0 | 9.0 | 15.0 | 16.0 | 18.0 | 19.0 | 25.0 | 25.0 | 28.0 | 28.0 | 29.0 | 29.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 29.0 | 29.0 | 29.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 26.0 | 26.0 | 26.0 | 26.0 | 20.0 | 20.0 | 16.0 | 13.0 | 6.0 | 6.0 | 3.0 | 2.0 | 1.0 | 1.0 | 17.4 | ||||||||
| Plan Strength | -13.8 | $103.47 | -0.8 | 0.2 | -1.8 | -2.1 | -2.6 | -0.4 | -2.7 | -1.5 | -0.4 | 1.3 | -2.6 | -1.1 | -1.1 | -0.5 | -1.0 | -1.0 | -0.5 | 0.1 | -0.3 | -0.3 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | -0.6 | -1.6 | 0.4 | -1.2 | -3.4 | -5.8 | -1.6 | -7.9 | -7.1 | -6.6 | -2.3 | -3.0 | -0.6 | -0.2 | 0.1 | -0.8 | -1.0 | ||||||||||||||
| Projected | 229.1 | $2362.26 | 0.2 | 1.2 | 3.2 | 3.6 | 6.4 | 8.6 | 12.3 | 14.5 | 17.6 | 20.3 | 22.4 | 23.9 | 26.9 | 27.5 | 28.0 | 28.0 | 29.5 | 30.0 | 30.0 | 30.0 | 30.0 | 29.1 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 27.4 | 26.4 | 26.4 | 24.8 | 22.6 | 20.2 | 18.4 | 12.1 | 8.9 | 6.4 | 3.7 | 3.0 | 2.4 | 1.8 | 1.1 | 0.2 | 16.4 | ||||||||||
| Algorithm Performance | -4.4 | $-169.64 | -0.2 | -0.3 | -0.2 | 0.9 | -0.6 | 1.1 | -1.8 | -2.2 | -2.0 | -3.2 | -2.3 | -0.1 | -1.9 | -1.0 | -1.0 | 0.2 | -0.5 | -1.0 | -1.0 | -0.0 | -0.3 | -0.6 | -0.7 | -0.7 | -0.7 | -0.7 | -0.7 | -0.7 | -0.7 | -1.6 | -1.7 | -1.7 | -0.4 | -1.0 | -1.4 | -0.7 | 1.4 | 3.5 | 1.6 | 1.4 | 0.5 | 0.3 | 0.7 | 1.0 | 1.6 | 1.3 | 0.3 | 0.5 | -0.3 | ||||||||||
| Actual | 224.7 | $2192.62 | 0.9 | 3.0 | 4.5 | 5.8 | 9.7 | 10.6 | 12.3 | 15.6 | 17.1 | 20.1 | 23.7 | 25.0 | 26.5 | 27.0 | 28.2 | 29.0 | 29.0 | 29.0 | 30.0 | 29.7 | 28.5 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 27.1 | 27.0 | 27.0 | 26.9 | 25.5 | 25.0 | 24.1 | 24.0 | 23.7 | 20.0 | 13.5 | 9.4 | 6.7 | 4.4 | 4.0 | 4.0 | 3.1 | 1.4 | 0.6 | 16.0 | |||||||||||
| Children Planning Error | -18.2 | $-66.17 | -1.0 | -0.1 | -2.0 | -1.2 | -3.2 | 0.7 | -4.4 | -3.7 | -2.4 | -1.9 | -4.9 | -1.3 | -3.0 | -1.5 | -2.0 | -0.8 | -1.0 | -1.0 | -1.0 | -0.0 | -0.3 | -0.5 | -1.0 | -1.0 | -0.9 | -1.0 | -1.0 | -1.1 | -2.5 | -1.0 | -1.9 | -2.0 | -2.3 | -0.0 | -6.5 | -6.6 | -6.3 | -1.6 | -2.0 | 1.0 | 1.1 | 0.4 | -0.4 | -1.3 | |||||||||||||||
| Staff | Planned | 31.0 | $-642.66 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.2 | |||||||||
| Plan Strength | 3.2 | $-66.14 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | -1.0 | -1.0 | 2.0 | 1.0 | -1.0 | 0.2 | |||||||||||||||||||||||||||||||||||||||||
| Projected | 34.2 | $-708.80 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.4 | ||||||||||
| Prediction Error | -2.2 | $46.56 | -1.0 | -1.0 | -1.0 | 1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -0.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Needed | 32.0 | $-662.23 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.3 | |||||||||||
